| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Oct 26th | Fri, Oct 31st | Sat, Nov 1st |
| Sun, Nov 2nd | Fri, Nov 7th | Sat, Nov 8th |
| Sun, Nov 9th | Fri, Nov 14th | Sat, Nov 15th |
| Sun, Nov 16th | Fri, Nov 21st | Sat, Nov 22nd |
| Sun, Nov 30th | Fri, Dec 5th | Sat, Dec 6th |
| Sun, Dec 7th | Fri, Dec 12th | Sat, Dec 13th |
| Sun, Dec 14th | Fri, Dec 19th | Sat, Dec 20th |
| Sun, Jan 11th | Fri, Jan 16th | Sat, Jan 17th |
| Sun, Jan 18th | Fri, Jan 23rd | Sat, Jan 24th |
| Sun, Jan 25th | Fri, Jan 30th | Sat, Jan 31st |
| Sun, Feb 1st | Fri, Feb 6th | Sat, Feb 7th |
| Sun, Feb 8th | Fri, Feb 13th | Sat, Feb 14th |
The winter market season is held inside the shops at Worthington place, and runs from 9am to noon November through April. You can find our booth in our usual spot in the center of the mall. Booth number 32.