| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sun, Nov 8th | Fri, Nov 13th | Sat, Nov 14th |
| Sun, Nov 15th | Fri, Nov 20th | Sat, Nov 21st |
| Sun, Nov 29th | Fri, Dec 4th | Sat, Dec 5th |
| Sun, Dec 6th | Fri, Dec 11th | Sat, Dec 12th |
| Sun, Dec 13th | Fri, Dec 18th | Sat, Dec 19th |
| Sun, Jan 3rd | Fri, Jan 8th | Sat, Jan 9th |
| Sun, Jan 10th | Fri, Jan 15th | Sat, Jan 16th |
| Sun, Jan 17th | Fri, Jan 22nd | Sat, Jan 23rd |
| Sun, Jan 24th | Fri, Jan 29th | Sat, Jan 30th |
| Sun, Jan 31st | Fri, Feb 5th | Sat, Feb 6th |
| Sun, Feb 7th | Fri, Feb 12th | Sat, Feb 13th |
| Sun, Feb 14th | Fri, Feb 19th | Sat, Feb 20th |
The winter market season is held inside the shops at Worthington place, and runs from 9am to noon November through April. Booth number 28 in a central location in the mall.